Sponsored by REGGIANI S.p.A. Illuminazione - Milano, Italia

World Wide Web Access Statistics for aeroweb.lucia.it

Last updated: Thu, 31 Aug 2000 00:00:43 (GMT +0200)

Totals for Summary Period: Jul 29 2000 to Aug 31 2000

Requests Received During Summary Period          826934
Bytes Transmitted During Summary Period      7443126673
Average Requests Received Daily                   25059
Average Bytes Transmitted Daily               225549293

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.71  0.71     52906393     5879 | Jul 29 2000
 2.64  2.87    213654835    21823 | Jul 31 2000
 3.76  3.92    291673152    31053 | Aug  1 2000
 3.61  3.93    292318405    29842 | Aug  2 2000
 3.91  3.66    272781534    32292 | Aug  3 2000
 3.21  3.91    291007385    26561 | Aug  4 2000
 3.40  3.66    272687063    28101 | Aug  5 2000
 2.90  2.46    183466743    24008 | Aug  6 2000
 3.23  3.02    224575618    26748 | Aug  7 2000
 3.61  3.66    272651572    29860 | Aug  8 2000
 3.08  2.98    221676868    25471 | Aug  9 2000
 3.29  3.70    275516428    27232 | Aug 10 2000
 3.36  2.95    219550566    27798 | Aug 11 2000
 2.98  2.19    163351689    24635 | Aug 12 2000
 3.27  2.79    207672222    27031 | Aug 13 2000
 3.69  3.08    229384512    30555 | Aug 14 2000
 3.47  3.57    266010157    28666 | Aug 15 2000
 3.50  3.96    294866110    28982 | Aug 16 2000
 3.63  3.41    253955312    30024 | Aug 17 2000
 3.59  3.65    271849339    29662 | Aug 18 2000
 3.09  3.05    227190929    25563 | Aug 19 2000
 2.97  3.33    247608595    24545 | Aug 20 2000
 3.35  4.17    310407149    27671 | Aug 21 2000
 3.21  3.56    264832711    26509 | Aug 22 2000
 2.72  2.98    221963272    22479 | Aug 23 2000
 3.00  2.94    218574954    24784 | Aug 24 2000
 2.75  3.10    230422413    22774 | Aug 25 2000
 2.90  2.58    192399736    24000 | Aug 26 2000
 2.74  2.15    159874366    22656 | Aug 27 2000
 2.34  2.21    164479750    19318 | Aug 28 2000
 2.99  2.68    199840146    24723 | Aug 29 2000
 2.83  3.03    225817830    23422 | Aug 30 2000
 0.27  0.11      8158919     2267 | Aug 31 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.05  3.31    246326362    33473 |  00
 4.16  3.48    259325325    34426 |  01
 3.91  3.40    253057956    32346 |  02
 3.09  2.82    209526733    25525 |  03
 3.27  3.00    223113330    27038 |  04
 3.10  3.36    250427895    25597 |  05
 2.75  2.79    207377818    22707 |  06
 2.95  2.75    204817226    24362 |  07
 2.95  3.02    225098047    24427 |  08
 3.46  3.66    272749226    28632 |  09
 3.76  4.24    315745976    31060 |  10
 3.91  4.64    345352403    32350 |  11
 4.27  4.36    324286711    35343 |  12
 4.36  4.46    331902870    36076 |  13
 4.50  4.12    306717638    37227 |  14
 4.31  4.36    324150426    35642 |  15
 5.20  5.53    411937229    43006 |  16
 4.64  4.62    344133287    38342 |  17
 4.93  5.07    377176500    40753 |  18
 5.16  5.30    394267752    42656 |  19
 5.52  5.27    392180466    45606 |  20
 5.41  6.02    447979919    44771 |  21
 5.16  5.50    409366890    42631 |  22
 5.19  4.92    366108688    42938 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       144320       13 | ad    Andorra
 0.00  0.00       166168       14 | am    Armenia
 1.11  1.03     76808933     9210 | ar    Argentina
 0.56  0.61     45727492     4652 | at    Austria
 1.28  2.19    162786805    10615 | au    Australia
 0.00  0.00       139664        2 | ba    Bosnia and Herzegovina
 1.17  2.07    153971697     9698 | be    Belgium
 0.19  0.13      9694841     1557 | bg    Bulgaria
 0.00  0.00       178158       17 | bn    Brunei Darussalam
 0.89  1.12     83716056     7386 | br    Brazil
 0.01  0.01       964696       74 | bw    Botswana
 1.05  1.13     84470334     8701 | ca    Canada
 0.72  0.70     51789922     5935 | ch    Switzerland
 0.20  0.35     25711717     1671 | cl    Chile
 0.07  0.07      5018482      586 | cn    China
 0.17  0.19     14212639     1433 | co    Colombia
 0.01  0.01       401861       94 | cu    Cuba
 0.07  0.12      9012777      572 | cy    Cyprus
 0.58  0.77     57375338     4810 | cz    Czech Republic
 2.31  2.60    193322035    19066 | de    Germany
 0.27  0.21     15966420     2227 | dk    Denmark
 0.00  0.00       146469       27 | dm    Dominica
 0.00  0.00        47979       15 | ec    Ecuador
 0.24  0.28     21025455     1947 | ee    Estonia
 0.03  0.02      1342466      213 | eg    Egypt
 0.98  1.43    106154386     8103 | es    Spain
 0.00  0.01       616330       28 | et    Ethiopia
 1.29  1.96    145890545    10697 | fi    Finland
 1.56  2.15    160380716    12884 | fr    France
 0.01  0.01       711910      102 | ge    Georgia
 0.00  0.01      1106556       12 | gi    Gibraltar
 0.00  0.00        15629        6 | gl    Greenland
 0.00  0.00        79940       25 | gp    Guadeloupe
 0.41  0.69     51245859     3394 | gr    Greece
 0.02  0.06      4574578      168 | gt    Guatemala
 0.05  0.04      3243782      421 | hk    Hong Kong
 0.18  0.28     20468954     1482 | hr    Croatia (Hrvatska)
 0.45  0.81     60067637     3726 | hu    Hungary
 0.13  0.16     11955910     1081 | id    Indonesia
 0.07  0.06      4494763      595 | ie    Ireland
 0.54  0.41     30310441     4480 | il    Israel
 0.11  0.10      7754490      878 | in    India
 0.00  0.00        32839        1 | ir    Iran
 0.07  0.05      3363339      575 | is    Iceland
 2.97  2.39    177707201    24520 | it    Italy
 0.01  0.00       279254       44 | jm    Jamaica
19.46  6.12    455857300   160950 | jp    Japan
 0.01  0.01       507357       54 | kg    Kyrgyzstan
 0.00  0.00       115488        4 | kh    Cambodia
 0.06  0.07      5575208      512 | kr    Korea (South)
 0.00  0.00       238168        3 | kw    Kuwait
 0.00  0.00       338338       19 | ky    Cayman Islands
 0.00  0.00       223731       15 | kz    Kazakhstan
 0.00  0.01       413346       38 | lb    Lebanon
 0.01  0.02      1293959       52 | lk    Sri Lanka
 0.00  0.00        22768        1 | ls    Lesotho
 0.04  0.09      6498671      326 | lt    Lithuania
 0.09  0.08      5955771      777 | lu    Luxembourg
 0.06  0.04      3199446      508 | lv    Latvia
 0.00  0.00        78247       26 | md    Moldova
 0.19  0.26     19201292     1555 | mk    Macedonia
 0.01  0.02      1165168       95 | mt    Malta
 0.01  0.01       409035       48 | mu    Mauritius
 0.53  0.62     46305058     4423 | mx    Mexico
 0.23  0.26     19020058     1875 | my    Malaysia
 0.06  0.00       189993      498 | ni    Nicaragua
 1.06  1.05     78093785     8793 | nl    Netherlands
 0.37  0.64     47266198     3070 | no    Norway
 0.00  0.00        23022       10 | np    Nepal
 0.00  0.00        25801        1 | nu    Niue
 0.44  0.38     28517956     3608 | nz    New Zealand (Aotearoa)
 0.10  0.25     18263641      865 | pe    Peru
 0.01  0.03      2160127      100 | pf    French Polynesia
 0.00  0.00       204439       34 | ph    Philippines
 0.01  0.01      1049515       79 | pk    Pakistan
 0.55  0.56     41977791     4515 | pl    Poland
 0.52  0.73     54479247     4323 | pt    Portugal
 0.00  0.00       126244       36 | py    Paraguay
 0.09  0.13      9587529      751 | ro    Romania
 0.95  1.08     80730580     7871 | ru    Russian Federation
 0.09  0.07      5494587      715 | sa    Saudi Arabia
 0.85  1.02     76190328     6992 | se    Sweden
 0.21  0.25     18374558     1738 | sg    Singapore
 0.19  0.31     23378839     1535 | si    Slovenia
 0.39  0.41     30211946     3253 | sk    Slovak Republic
 0.00  0.00       155618       10 | sm    San Marino
 0.04  0.04      3001423      305 | su    USSR (former)
 0.05  0.05      3721983      411 | th    Thailand
 0.02  0.02      1180167      155 | to    Tonga
 0.07  0.06      4515463      565 | tr    Turkey
 0.05  0.06      4192954      435 | tt    Trinidad and Tobago
 0.54  0.32     24068632     4469 | tw    Taiwan
 0.07  0.09      6446803      602 | ua    Ukraine
 1.63  1.70    126430519    13455 | uk    United Kingdom
 0.25  0.35     26018664     2104 | us    United States
 0.03  0.02      1383237      272 | uy    Uruguay
 0.00  0.00          300        1 | uz    Uzbekistan
 0.00  0.00       189846       38 | va    Vatican City State (Holy See)
 0.04  0.10      7410266      359 | ve    Venezuela
 0.26  0.33     24287338     2118 | yu    Yugoslavia
 0.21  0.24     17718895     1773 | za    South Africa
 0.01  0.00       147176       42 | zw    Zimbabwe
 0.00  0.00       191993       11 | 201   
13.36 14.38   1070265071   110499 | com   Commercial
 0.95  1.45    107771292     7885 | edu   Educational
 0.22  0.23     16931701     1804 | gov   Government
 0.01  0.00       314518       75 | int   International
 0.01  0.02      1451687       80 | ip6   
 1.45  1.71    127304669    12021 | mil   US Military
12.86 14.58   1085508627   106364 | net   Network
 0.24  0.27     20351302     2020 | org   Non-Profit Organization
 0.00  0.00        18621        8 | ip84  
 0.00  0.01       579251       11 | ip86  
21.19 25.18   1874206339   175217 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       191993       11 | 201
21.19 25.18   1874206339   175217 | Unresolved
 0.00  0.00       144320       13 | ad.andornet
 0.00  0.00       166168       14 | am.ltp
 0.00  0.00       109412       34 | ar.com.advance
 0.16  0.18     13442491     1316 | ar.com.ciudad
 0.00  0.00       178158       17 | ar.com.comnet
 0.00  0.00        80042       25 | ar.com.correoargentino
 0.21  0.16     11832305     1754 | ar.com.datamarkets
 0.01  0.01       893948       51 | ar.com.eagugel
 0.02  0.01       865346      199 | ar.com.fibertel
 0.01  0.02      1446749       73 | ar.com.infovia.12.210
 0.00  0.00        80042       25 | ar.com.infovia.174.95
 0.00  0.00       174227       24 | ar.com.infovia.uc
 0.05  0.04      3191108      384 | ar.com.infovia.wcs
 0.02  0.02      1513723      137 | ar.com.movi
 0.00  0.00       119923       29 | ar.com.netizen
 0.01  0.01       971349       86 | ar.com.neuquen
 0.00  0.00       184315       32 | ar.com.pccp
 0.03  0.02      1849845      268 | ar.com.prima
 0.02  0.01       986835      128 | ar.com.prima.rev
 0.01  0.00       141780       61 | ar.com.rcc
 0.08  0.05      3747926      637 | ar.com.sinectis
 0.00  0.00       113485       40 | ar.com.sinectis.capfed2
 0.01  0.02      1684975       67 | ar.com.telecom
 0.02  0.04      2891959      161 | ar.com.telefonica
 0.00  0.00        47226       24 | ar.com.tgn
 0.00  0.00        68798       29 | ar.com.trcnet
 0.00  0.00        61452       22 | ar.com.way
 0.00  0.00       178593        1 | ar.com.xlnet
 0.00  0.00        94240        9 | ar.edu.unam.fce
 0.01  0.00       238586       42 | ar.edu.unlp
 0.01  0.00       275567       58 | ar.edu.utn.frm
 0.00  0.00       208971       27 | ar.gov.gba
 0.31  0.24     17967714     2559 | ar.net.arnet
 0.02  0.03      1869482      169 | ar.net.comsat
 0.01  0.02      1550315       81 | ar.net.feedback
 0.01  0.01       533022       62 | ar.net.impsat
 0.01  0.01       443791       51 | ar.net.ktld
 0.01  0.02      1132738      101 | ar.net.metrored
 0.00  0.00        26824        1 | ar.net.net-alliance
 0.02  0.03      2350533      165 | ar.net.ssd
 0.01  0.01       382900       48 | ar.net.starnet
 0.00  0.00       157690       37 | ar.net.wide
 0.00  0.00        54173        9 | ar.uba
 0.02  0.04      2666375      167 | ar.uba.agro
 0.00  0.00        14981        8 | at.1012internet
 0.00  0.00        34138        5 | at.1012surfnet.as-vie-1
 0.01  0.00       275744       46 | at.ac.fh-kaernten
 0.00  0.00       135726       14 | at.ac.joanneum
 0.01  0.00       269309       69 | at.ac.kfunigraz
 0.00  0.00        34138        5 | at.ac.mhsg
 0.00  0.00        54173        9 | at.ac.tuwien.xphys
 0.00  0.00       187613       35 | at.ac.uibk
 0.00  0.00       122902       15 | at.ac.uni-linz.edvz
 0.00  0.00        34138        5 | at.ac.uni-linz.emt
 0.02  0.02      1595357      156 | at.ac.uni-linz.heimbau
 0.01  0.00       303309       56 | at.ac.unileoben
 0.07  0.12      8743066      553 | at.ac.univie
 0.02  0.02      1839148      172 | at.ac.univie.cc
 0.00  0.00        37384        3 | at.ac.univie.pcr
 0.03  0.01       960113      245 | at.ac.univie.smc.dac
 0.00  0.00        68276       10 | at.ac.vc-graz
 0.00  0.00        34138        5 | at.alcatel
 0.00  0.00        34138        5 | at.bmd
 0.00  0.00        14150        5 | at.casinos
 0.02  0.03      1861475      177 | at.chello
 0.01  0.00       297082       53 | at.co.edvg.online
 0.00  0.00        34138        5 | at.co.lottery
 0.00  0.00        39045       10 | at.co.mbi
 0.00  0.00        78021       25 | at.co.oenb
 0.00  0.00        78546       14 | at.co.omv
 0.01  0.02      1505987      104 | at.cybertron
 0.00  0.00       122902       15 | at.ericsson
 0.00  0.00         2500       25 | at.global-one
 0.00  0.00        28430        8 | at.gv.bmwa
 0.00  0.00        79940       25 | at.gv.bmwf.nt
 0.01  0.00       153813       44 | at.i-one
 0.00  0.00        54173        9 | at.inode
 0.01  0.01       377120       64 | at.liwest
 0.00  0.00        92368       29 | at.maxmobil
 0.01  0.02      1244399       68 | at.merlin
 0.05  0.06      4669012      427 | at.netway
 0.00  0.00        18921        9 | at.nextra.dyn-ip.graz
 0.00  0.00       100117       12 | at.nextra.dyn-ip.vienna
 0.00  0.00       344128       39 | at.profinet
 0.00  0.00        15690        5 | at.pta
 0.01  0.03      2015191       71 | at.salzburg-online
 0.01  0.01       602273      120 | at.siemens
 0.00  0.00        34138        5 | at.surfer.graz
 0.04  0.04      2775801      371 | at.surfer.vie.11
 0.00  0.00       180022       40 | at.surfer.vie.12
 0.00  0.00       232643       36 | at.surfer.vie.14
 0.00  0.00       328894        2 | at.surfeu.dialup
 0.00  0.01       460662       16 | at.telekabel
 0.04  0.04      2961752      351 | at.telekom.highway
 0.01  0.00       317334       61 | at.telekom.highway.adsl
 0.03  0.04      2870688      268 | at.telekom.highway.dipool
 0.01  0.01       576886       70 | at.teleweb
 0.00  0.00        54173        9 | at.teleweb.univie.11
 0.00  0.00        34138        5 | at.tig
 0.01  0.02      1171050      123 | at.utanet
 0.04  0.04      2709368      310 | at.utaonline
 0.01  0.01       814157       55 | at.vbs.wien
 0.00  0.01       636657       41 | at.via
 0.00  0.00        16212        8 | at.wellcom
 0.01  0.01       945705      102 | at.wien.dienste
 0.00  0.00        91825        7 | au.com
 0.02  0.01       626182      166 | au.com.acay
 0.01  0.00       208540       79 | au.com.acon
 0.00  0.00       276784       10 | au.com.adam
 0.03  0.39     28705441      249 | au.com.alphalink
 0.01  0.01       471236       46 | au.com.arcom
 0.00  0.01       519789       17 | au.com.atu
 0.00  0.00        71425       13 | au.com.cdi
 0.05  0.03      1866094      386 | au.com.connect
 0.02  0.01      1107021      141 | au.com.dynamite
 0.00  0.00        74084        6 | au.com.eds
 0.00  0.00        54173        9 | au.com.ermapper
 0.01  0.01       899212      107 | au.com.fastlink
 0.00  0.00        81032        4 | au.com.fujitsu
 0.00  0.01       620145       19 | au.com.icr
 0.00  0.01       372730       28 | au.com.idl
 0.01  0.01       451399       46 | au.com.idx
 0.01  0.01       418333       90 | au.com.ihug
 0.00  0.00        66063        5 | au.com.ihug.adl
 0.00  0.00       318029       31 | au.com.ihug.brs
 0.00  0.00       178458       18 | au.com.ihug.mel
 0.01  0.05      3493790      110 | au.com.ihug.syd
 0.00  0.00       167857       41 | au.com.intercoast
 0.00  0.00       210325       38 | au.com.kbd.nsw
 0.01  0.01       514543       43 | au.com.lisp
 0.00  0.00        78020       25 | au.com.maynick
 0.00  0.00        21746        1 | au.com.mcmedia
 0.00  0.00        44248        5 | au.com.netlink.geelong
 0.01  0.01       372808       51 | au.com.onthenet
 0.04  0.07      5150067      340 | au.com.optushome.nsw.rdc1
 0.06  0.09      6913358      507 | au.com.optusnet.dialup
 0.01  0.01      1023700       73 | au.com.optusnet.syd
 0.00  0.00          900        3 | au.com.orion-online
 0.05  0.07      5285577      443 | au.com.ozemail
 0.00  0.00          826        7 | au.com.ozemail.ozemail1
 0.00  0.01       376393       16 | au.com.picknowl
 0.01  0.01       827678      103 | au.com.powerup
 0.00  0.00        44988        6 | au.com.powerup.sport
 0.01  0.00       310881       63 | au.com.qantas
 0.00  0.00        24818        1 | au.com.radiata
 0.01  0.03      2225651       70 | au.com.relax
 0.00  0.00        61984       15 | au.com.sellnet
 0.03  0.01       857946      254 | au.com.senet
 0.00  0.00        32965        5 | au.com.starwon
 0.00  0.00        34433       19 | au.com.talent
 0.00  0.00        87360       18 | au.com.telstra.vtcif
 0.00  0.00       258596       39 | au.com.tig
 0.00  0.00        51582        1 | au.com.topend
 0.00  0.00        24079        2 | au.com.topic
 0.01  0.01       822892       88 | au.com.tpgi
 0.04  0.02      1631047      312 | au.com.wn
 0.00  0.00        22876        7 | au.com.wn.northam
 0.00  0.00        26683        5 | au.csiro
 0.00  0.00        80042       25 | au.edu.adelaide.services
 0.02  0.03      1969067      154 | au.edu.adfa.itsc
 0.01  0.00       293503       75 | au.edu.anu
 0.01  0.01       395557       50 | au.edu.cowan
 0.00  0.00       272099       14 | au.edu.csu.mit
 0.00  0.00       178158       17 | au.edu.curtin
 0.01  0.00       194143       54 | au.edu.deakin.its
 0.00  0.00        95748       30 | au.edu.ecu.rev
 0.00  0.00        44540       10 | au.edu.gu.itc
 0.01  0.02      1494538      121 | au.edu.latrobe
 0.01  0.01       994165       71 | au.edu.monash.its
 0.00  0.00        22669        1 | au.edu.mq.ocs
 0.01  0.01       645223       90 | au.edu.mq.ozemail
 0.01  0.01       582057       93 | au.edu.newcastle
 0.00  0.00        45359       15 | au.edu.nt.stjohns
 0.02  0.06      4255225      152 | au.edu.qut
 0.00  0.00        62854       10 | au.edu.rmit.its
 0.00  0.00        35658        7 | au.edu.sa.pac
 0.00  0.00        80042       25 | au.edu.swin.cc
 0.00  0.00        60251        8 | au.edu.unimelb.austin
 0.00  0.01       550280       25 | au.edu.unimelb.its
 0.02  0.02      1295395      169 | au.edu.unsw.uwn
 0.01  0.03      2488150       71 | au.edu.uow.its
 0.00  0.00         2844        2 | au.edu.uq.cc
 0.00  0.00        21107       10 | au.edu.uq.library
 0.00  0.00        24776        1 | au.edu.uq.uqi.staff
 0.01  0.01       448847       70 | au.edu.usyd.ucc
 0.00  0.00        16675       10 | au.edu.uts.bus
 0.00  0.00       102414       15 | au.edu.uws.macarthur
 0.00  0.00        21107       10 | au.edu.uws.nepean
 0.00  0.00       129822        7 | au.edu.vic.clarendon
 0.01  0.00       343902       67 | au.edu.vu
 0.00  0.00       117658        7 | au.gov.act.dpa
 0.00  0.00        80285       26 | au.gov.dca
 0.02  0.04      2842246      167 | au.gov.defence
 0.00  0.01       776109       20 | au.gov.nsw.sesahs
 0.00  0.00       300025       35 | au.gov.tas.nt
 0.00  0.00       314036       15 | au.gov.vic.dhs
 0.00  0.00       196570       24 | au.gov.vic.roads
 0.00  0.00       221855       37 | au.gov.wa.bs
 0.00  0.00        18621        8 | au.net.abc
 0.00  0.01       916435       21 | au.net.aone.sydney.cpe
 0.00  0.00        88402       22 | au.net.bigpond.qld
 0.05  0.10      7536438      434 | au.net.bigpond.vic
 0.00  0.00        14981        8 | au.net.canberra
 0.01  0.00       359951       45 | au.net.chariot
 0.00  0.00       183221       22 | au.net.ecn
 0.00  0.01       549549       18 | au.net.eisa
 0.02  0.02      1348006      156 | au.net.free
 0.00  0.00        52191        8 | au.net.highway1
 0.01  0.01       403266       88 | au.net.hunterlink.ncle
 0.01  0.00       244654       51 | au.net.hyperlink
 0.00  0.00        97680       34 | au.net.iinet
 0.00  0.01       673097       17 | au.net.iinet.nv
 0.00  0.00        54173        9 | au.net.internetexpress
 0.00  0.00        59766       17 | au.net.iprimus.ade.0202
 0.02  0.01      1015045      147 | au.net.iprimus.brs
 0.03  0.02      1824245      223 | au.net.iprimus.mel
 0.00  0.00          300        1 | au.net.iprimus.mel.0406
 0.00  0.00        15629        6 | au.net.iprimus.pth
 0.00  0.01       485196       21 | au.net.iprimus.syd
 0.00  0.00        79940       25 | au.net.iprimus.syd.0209
 0.01  0.00        87087       49 | au.net.mtx
 0.02  0.05      3626007      145 | au.net.netspace
 0.01  0.01       573196      114 | au.net.on.internode
 0.06  0.07      5563199      463 | au.net.one
 0.08  0.14     10465207      637 | au.net.one.nas
 0.00  0.00       257783       41 | au.net.pacific.mel
 0.01  0.01       376971       65 | au.net.pacific.syd
 0.01  0.01       882861      111 | au.net.powertel
 0.01  0.01       475671       42 | au.net.questnet
 0.02  0.06      4379638      166 | au.net.schools.qld
 0.00  0.00       163165       38 | au.net.schools.sa
 0.00  0.00        79595       12 | au.net.smart
 0.00  0.00          300        1 | au.net.starway.penflat
 0.00  0.01       555453       21 | au.net.tassie
 0.10  0.11      8170733      805 | au.net.tmns
 0.02  0.06      4667750      165 | au.net.uq
 0.01  0.05      3814014      118 | au.net.uq.dialin
 0.02  0.13      9338152      130 | au.net.vianet
 0.00  0.00        60377       16 | au.net.webfront
 0.00  0.02      1584273       25 | au.net.yol
 0.01  0.01      1070974       72 | au.org.melbpc
 0.00  0.00       139664        2 | ba.net.tel
 0.00  0.00        80042       25 | be.ac.fundp.info
 0.00  0.00       108416       10 | be.ac.iihe
 0.05  0.12      8648231      392 | be.ac.kuleuven
 0.02  0.02      1641899      138 | be.ac.rug
 0.01  0.00       306614       43 | be.ac.ulb
 0.00  0.00       242367        2 | be.ac.ulg.gw
 0.01  0.00       195371       42 | be.b-rail
 0.01  0.01       547139       53 | be.brutele.bxl.wsp
 0.00  0.01       674213       28 | be.chello
 0.01  0.02      1589161      102 | be.chello.upc
 0.00  0.00       216505       30 | be.coi
 0.01  0.01       558513       87 | be.eunet
 0.01  0.01       755166       89 | be.eunet.antwerp2
 0.01  0.00       309813       78 | be.eurocontrol
 0.00  0.00        63959       10 | be.euronet
 0.01  0.00       150174       47 | be.euronet.bfp-n
 0.06  0.02      1358719      533 | be.euronet.bfp-s
 0.00  0.00        23578        6 | be.euronet.charleroi
 0.01  0.00       231029       85 | be.infonie
 0.00  0.00        89932       29 | be.khbo
 0.03  0.05      4085779      253 | be.mil
 0.00  0.00       134935       35 | be.nsp
 0.01  0.01       671550      117 | be.online.antw
 0.00  0.00       123309       38 | be.pi.goplanet
 0.01  0.02      1640499      118 | be.picanol
 0.01  0.03      2588899      111 | be.planetinternet
 0.00  0.00       285228       38 | be.planetinternet.dialup
 0.14  0.16     12142137     1177 | be.skynet
 0.00  0.00       115835        3 | be.skynet.brugge
 0.01  0.01       797686       77 | be.skynet.brussels
 0.02  0.02      1468876      151 | be.skynet.brussels2
 0.00  0.02      1262726       35 | be.skynet.charleroi
 0.01  0.00       260755       46 | be.skynet.liege
 0.00  0.00       138092        1 | be.skynet.mons
 0.00  0.00       128115        6 | be.skynet.namur
 0.02  0.05      3945459      185 | be.skynet.powered-by
 0.01  0.05      3572206      111 | be.skynet.tongeren
 0.02  0.04      3034920      198 | be.skynet.turboline
 0.01  0.01       956833       89 | be.spector
 0.00  0.00       264264       21 | be.switch
 0.45  1.08     80031295     3700 | be.telenet-ops
 0.01  0.01       373884       74 | be.tiscalinet
 0.00  0.02      1462384       37 | be.uunet
 0.14  0.22     16023339     1119 | be.uunet.unknown
 0.00  0.00        48065       17 | be.wallonie
 0.00  0.00        53543        7 | be.xylos
 0.01  0.01       570243      105 | be.yucom
 0.01  0.01       448177       98 | bg.cit
 0.01  0.00       162594       62 | bg.digsys
 0.01  0.01       674696      121 | bg.digsys.pip
 0.00  0.00       133483       32 | bg.elsys
 0.05  0.00        39000      390 | bg.gocis
 0.00  0.00       318766        4 | bg.inet
 0.00  0.00       251786       10 | bg.inetg
 0.04  0.05      3935009      305 | bg.infotel
 0.00  0.00        80285       26 | bg.intech
 0.00  0.01       411592       33 | bg.lukoil
 0.00  0.00       184504       23 | bg.omega.npc
 0.01  0.00       358633       82 | bg.omega.plov
 0.01  0.01       964498       67 | bg.online
 0.01  0.00       125857       50 | bg.orbitel.daisy
 0.00  0.00        80042       25 | bg.postbank
 0.02  0.01       769724      190 | bg.solo
 0.00  0.01       593310        3 | bg.telecoms
 0.00  0.00        67198       32 | bg.unacs
 0.00  0.00        95687        4 | bg.uni-sofia.fmi
 0.00  0.00       178158       17 | bn.brunet
 0.01  0.02      1850589      108 | br.cefetpr.cepro
 0.17  0.23     16774973     1372 | br.com.acessonet
 0.00  0.01       954023       40 | br.com.all
 0.00  0.00       309283        2 | br.com.annex
 0.00  0.00        34138        5 | br.com.barretos
 0.01  0.00       326679       51 | br.com.biohard
 0.01  0.03      2266616       83 | br.com.brfree
 0.00  0.00       236303       32 | br.com.catanduva
 0.01  0.02      1332109       75 | br.com.cepa
 0.00  0.00        78021       25 | br.com.certto
 0.02  0.04      2987165      189 | br.com.cnet
 0.01  0.01       903906      115 | br.com.coastalway
 0.00  0.00        78021       25 | br.com.coastalway.uol.pge
 0.01  0.00       215869       46 | br.com.coastalway.uol.sts
 0.00  0.00       221584        2 | br.com.compusat
 0.00  0.00       111095       21 | br.com.conex
 0.00  0.00        70003        8 | br.com.copene
 0.01  0.00       258098       42 | br.com.cpunet
 0.00  0.00        60620       17 | br.com.cultura
 0.01  0.00       254900       54 | br.com.dancor
 0.00  0.00       199277       35 | br.com.datamec
 0.01  0.00       359951       45 | br.com.digi
 0.01  0.01       646854       66 | br.com.domain
 0.00  0.00        59802        7 | br.com.easygold
 0.00  0.00       197317       35 | br.com.elo
 0.00  0.00       111112       16 | br.com.elogica
 0.00  0.00       121938       34 | br.com.embraer
 0.01  0.01       417639       83 | br.com.embratel
 0.00  0.00        65502        4 | br.com.gbl
 0.00  0.00       120565       12 | br.com.gerdau
 0.01  0.00       342619       72 | br.com.homeshopping
 0.00  0.01       441140       30 | br.com.iconet
 0.00  0.01       509904       10 | br.com.iconet.cdj
 0.00  0.00       116698       34 | br.com.ig.arpa.in-addr.200.225.144
 0.00  0.00        42880       14 | br.com.ig.arpa.in-addr.200.225.150
 0.00  0.00        32083        4 | br.com.ig.arpa.in-addr.200.225.153
 0.00  0.00         4336        1 | br.com.ig.arpa.in-addr.200.225.154
 0.00  0.00          243        1 | br.com.ig.arpa.in-addr.200.226.100
 0.06  0.10      7157799      502 | br.com.ig.arpa.in-addr.200.226.125
 0.00  0.00       236840        5 | br.com.ig.arpa.in-addr.200.226.2
 0.00  0.00         6947        3 | br.com.ig.arpa.in-addr.200.226.25
 0.00  0.00        65919        5 | br.com.ig.arpa.in-addr.200.226.28
 0.01  0.01       579501       70 | br.com.ig.arpa.in-addr.200.226.35
 0.00  0.00       106554        6 | br.com.ig.arpa.in-addr.200.226.36
 0.01  0.01       666179       59 | br.com.ig.arpa.in-addr.200.226.37
 0.00  0.00       297495       30 | br.com.ig.arpa.in-addr.200.226.44
 0.00  0.00       228744       15 | br.com.ig.arpa.in-addr.200.226.48
 0.00  0.00       185076       30 | br.com.ig.arpa.in-addr.200.226.6
 0.00  0.00        91896       16 | br.com.ig.arpa.in-addr.200.226.60
 0.01  0.01       626534       59 | br.com.ig.arpa.in-addr.200.226.69
 0.00  0.01       386825       23 | br.com.ig.arpa.in-addr.200.226.71
 0.00  0.00       178957       16 | br.com.ig.arpa.in-addr.200.226.75
 0.02  0.02      1812040      137 | br.com.imagenet
 0.00  0.00       158738       34 | br.com.impsat
 0.01  0.02      1194076       70 | br.com.lbm
 0.00  0.00       204763        2 | br.com.lojasriachuelo
 0.01  0.01       930368       84 | br.com.matrix
 0.00  0.00        78021       25 | br.com.matrix.cwb
 0.00  0.00       272099       14 | br.com.matrix.fns
 0.00  0.01       488772        2 | br.com.mkm
 0.00  0.00       199277       35 | br.com.mrs
