Membership Fees

Two levels of Membership fares are available: with the lowest one, aircraft hourly cost is higher, with the
lowest one, the opposite. The mechanism is studied to ease the most active pilots, for a break-even point of
around 12 flight hours per year, corresponding to the minimum for flight licenses validity.
Finally, an entry fee is present for the new Members with valid flight license acquired in other flight schools.
| Membership Fee | Reduced Fee | Full Fee |
|---|---|---|
| Active Pilots | Eur 1.200,- | Eur 1.600,- |
| Active Pilots over 60 years | Eur 900,- | Eur 1.300,- |
| Active Pilots <18 or >75 years | Esentati | |
| On-duty Military Active Pilots | Eur 900,- | Eur 1.300,- |
| Active Pilots, over 25 years membership | Eur 900,- | Eur 1.300,- |
| Ordinary Members | Eur 900,- | |
| Memberso of other Aero Clubs | Eur 250,- | |
| Entry Fee (*) | Eur 1.000,- | |
| Fees valid from 01-oct-2010 | ||


Home